Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Hongqi |
Supply Ability : | 50 Set/Sets per Week |
Price : | $71,803.00/sets >=1 sets |
Model | Hongqi E-HS9 2021 460KM Flag of yue version 7 seats | Hongqi E-HS9 2021 460KM Flag at version 6 seats | Hongqi E-HS9 2021 510KM Flag chang version 6 seats | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 8.4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 7-seat SUV | ||||
Total motor power (kW) | 320 | 320 | 405 | ||
Motor total torque(N/m) | 600 | 600 | 750 | ||
Motor maximum horsepower (PS) | 435 | 435 | 551 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1731 | ||
Wheelbase(mm) | 3110 | 3110 | 3110 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | Pure electric 435 horsepower electric motor | Pure electric 435 horsepower electric motor | Pure electric 551 horsepower electric motor |
![]() |